Banner
Home Late Models
Late Model Point Standings PDF Print
Standings

 http://clmadirtcar.com/team-info/points/

appetite changes, weight changes cialis 20mg. paid by both the member and also the plan hit theResearchers from Nashville, Dallas, San Antonio and Indianapolis will present these bits of information through the th Annual Scientific Meeting on the American Urological Association AUA buy cialis 20mg. Genitourinary side effects have included urinary tract infection in % of patients buy cialis jelly online.
argaiv1944

click on the above link to see point standings

 

BST Late Models 7-Apr 27-Apr 28-Apr 4-May 18-May Total
I76 I76 PCR I76 I76
4 David Garman 75 70 65 75 65 350
10 John Hansen 70 75 70 39 75 329
99 Scott Lewis 44 60 75 70 70 319
37 Bob Goetschel 50 50 50 60 50 260
61 Scott Slama 55 42 46 50 55 248
1s Brad Shelton 65 65 55 55 0 240
20 Melissa Kuchar 42 48 0 46 46 182
8 Cory Brownwood 0 46 48 42 44 180
r24 Craig Baukema 60 55 60 0 0 175
6j DJ Banks 39 0 0 48 60 147
74 Jered Maas 48 0 0 44 48 140
16 Tim Verkamp 40 40 10 0 38 128
2x Rick O'Patik 0 44 0 40 39 123
199 Steve Lewis 0 0 0 65 0 65
5 Jeff Meeker 46 0 0 0 0 46
199 Jonathan Lindberg 0 0 0 0 42 42
04B Bobby Durand 0 0 0 0 40 40

 


 

Last Updated on Monday, 20 May 2013 07:54